| AUSTRIA | AUSTROPRESSEN | ||||
| |||||
| BENELUX | VBS MACHINERY | ||||
|
|
| ||||
| BULGARIA | CREST GROUP Co. | ||||
| |||||
| ČESKÁ REPUBLIKA | VLČEK TRADE s.r.o. | ||||
| |||||
| DENMARK | AKSEL BENZIN AS | ||||
| |||||
| DEUTSCHLAND | HARTNER Maschinenbau GmbH & Co. KG | ||||
| |||||
| ESPANA | RECOVERY S.A. | ||||
| |||||
| FRANCE | ECP GROUP | ||||
| |||||
| HELLAS | ARIS BITSAKIS | ||||
| |||||
| HRVATSKA | DECITEKS d.o.o | ||||
| |||||
| POLSKA | ADEPT - SERVICE | ||||
| |||||
| PORTUGAL | PROTÃO | ||||
| |||||
| ROMANIA | AWE COMPACTORS | ||||
![]() |
|
||||
| RUSSIA | KEMET for metal wastes only | ||||
|
|||||
| PASTEUR | |||||
| |||||
| SWITZERLAND | KUNSTSTOFFTECHNIK OTTIGER GmbH | ||||
| |||||
| TURKIYE | AKSEM | ||||
| |||||
| UNITED KINGDOM | JARSHIRE Ltd | ||
|